- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning New Luxury Custom-Built Home That Backs Onto Ravine. Close To Lake Wilcox, School, Bus, Oakridge Community Centre. Approx. 6000+ Sq.Ft. Of Living Space (4000 Sq.Ft. Above Grade + 2000 Sq. Ft. Bsmt ) W/Soaring 10' Ceilings On Main Flr & Bsmt And 9' On 2nd Flr. Fabulous Open Concept With Glass Railings, Hrdwd And Pot Lights Thru-Out! Huge Kitchen W/Centre Island & W/O To Deck. All Bdrms W/Own Ensuite & W/I Closet. Finished Bsmt W/2 Bdrm, W/O To Yard. Virtual Tour Available.**** Extras ****Thermador B/I Wall Oven, B/I Gas Cooktop, B/I Dishwasher, S.S. Fridge, S.S. Range Hood, Wine Coolers, Washer & Dryer, All Elf's, Cac, Gdo, Porcelain Countertop & Backsplash, Interlocking, Mst Bdrm Ensuite Features Sklight, Heated Floor.
Thermador B/I Wall Oven, B/I Gas Cooktop, B/I Dishwasher, S.S. Fridge, S.S. Range Hood, Wine Coolers, Washer & Dryer, All Elf's, Cac, Gdo, Porcelain Countertop & Backsplash, Interlocking, Mst Bdrm Ensuite Features Sklight, Heated Floor.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $10,856 |
Maintenance | N/A |
Days On Our Website | 79 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 54.00 x 100.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 7.32m x 3.96m | Centre Island, B/I Appliances, Quartz Counter |
Main | Dining | 3.96m x 7.32m | W/O To Deck, Hardwood Floor, Crown Moulding |
Main | Family | 5.18m x 4.57m | Electric Fireplace, Hardwood Floor, Crown Moulding |
Main | Living | 6.40m x 3.96m | Pot Lights, Hardwood Floor, Crown Moulding |
Main | Office | 3.05m x 3.96m | Bay Window, Hardwood Floor |
2nd | Prim Bdrm | 7.32m x 7.01m | W/O To Balcony, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 5.49m x 7.32m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 5.79m x 6.09m | Juliette Balcony, 3 Pc Ensuite, W/I Closet |
2nd | 4th Br | 5.79m x 7.92m | Juliette Balcony, 3 Pc Ensuite, W/I Closet |
Bsmt | Rec | 11.58m x 11.27m | W/O To Yard, Quartz Counter, Vinyl Floor |
Bsmt | 5th Br | 3.65m x 3.65m | Pot Lights, Large Window, Vinyl Floor |
Bsmt | Br | 3.65m x 3.04m | Pot Lights, Large Window, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Listing Office: CULTURELINK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...